Tiahohia te Tae Waiata Tapawha Te Kauhoe Kauhoe Karaehe Mosaic Pango me te Ma Te Tile Mosaic Te Tae Kahurangi Nga momo Whakamahi Rerehua Kauhoe Karāhe Whakaranu Mosaic
Mō tēnei tūemi
Ina hiahia koe ki tetahi mosaic puru maamaa me te maamaa ko tenei raupapa mosaic te whiriwhiri tika.
Mena ka timata koe ki te whakaaro mo to ruuma kaukau, kaupapa mokowhiti ranei, ka tutuki pai enei taera mosaic me te kore e pakaru te tahua o to kaupapa.
Whakatakotoranga
Waitohu | VICTORYMOSAIC |
Tauira Tauira | VA2140, VA2141, VA2142, VA2143, VA2144, VA2145 |
Rauemi | karaihe |
Rahi Rau (mm) | 300*300 |
Rahi maramara (mm) | rerekē |
Matotoru Tuemi (mm) | 4 |
Tae | Ma, Blue, Green, Black |
Momo Whakaoti | Karaihe moata, ngawari mo te horoi |
Kāhua | Tipa whakamuri, Tipa pakitara, Tipa Taitapa |
Tauira | Tauira Tuhonohono |
Hanga | Taimana |
Momo Tapa | Tika o Whakatikatika |
Tauwāhi Taupānga | Taiepa |
Tauhokohoko / Noho | E rua |
Titiro Papa | Titiro Tauira |
Momo Hua Papa | Tire Mosaic |
Roto / Waho | Roto, waho |
Tauwāhi | Te whakamuri o te kīhini, te pakitara kaukau, te pakitara ahi, te taiepa ua, te kaukau |
Tiaki wai | Wai Atete |
Rahi Pouaka(Pepa/Poaka) | 20 |
Taumaha Pouaka (Kgs/Pouaka) | 15 |
Rahi (Sqft/Pepa) | 0.99 |
Pouaka mo ia Pallet | 63 / 72 |
Palleti mo ia ipu | 20 |
Te Ra Whakaputa | Tata ki te 30 ra |
Pūtāhui Kaihanga | Ka whakamanahia te hua ki nga hapa o te kaiwhakanao mo te 1 tau mai i te ra o te hoko |
Tuhia to korero ki konei ka tukuna mai ki a matou