Waea Pango Mata Kiri Iti & Kowiri tira Tire Mosaic Karaehe P
Mō tēnei tūemi
Whakatakotoranga
Waitohu | VICTORYMOSAIC |
Tauira Tauira | VM8450, VM8451, VM8452 |
Rauemi | karaihe |
Rahi Rau (mm) | 300*300 |
Rahi maramara (mm) | 23*23+48*48 |
Matotoru Tuemi (mm) | 8 |
Tae | Pango, parauri, puru |
Momo Whakaoti | He karaehe moata me te matt, he ngawari ki te horoi |
Kāhua | Tipa whakamuri, Tipa pakitara, Tipa Taitapa |
Tauira | Tauira Whakaritea |
Hanga | Tapawhā |
Momo Tapa | Tika o Whakatikatika |
Tauwāhi Taupānga | Taiepa |
Tauhokohoko / Noho | E rua |
Titiro Papa | Titiro Tauira |
Momo Hua Papa | Tire Mosaic |
Roto / Waho | Roo-roto |
Tauwāhi | Te whakamuri o te kīhini, te pakitara kaukau, te pakitara ahi, te taiepa ua |
Tiaki wai | Wai Atete |
Rahi Pouaka(Pepa/Poaka) | 11 |
Taumaha Pouaka (Kgs/Pouaka) | 18 |
Rahi (Sqft/Pepa) | 0.99 |
Pouaka mo ia Pallet | 63 / 72 |
Palleti mo ia ipu | 20 |
Te Ra Whakaputa | Tata ki te 30 ra |
Pūtāhui Kaihanga | Ka whakamanahia te hua ki nga hapa o te kaiwhakanao mo te 1 tau mai i te ra o te hoko |
Tuhia to korero ki konei ka tukuna mai ki a matou